and
New Year Eve
Stock Exchange | Closing Hour (at local time) |
Australia | 2.10 pm (GMT + 10) on Christmas Eve * and New Year Eve (Dec.31)* |
China | No change on Christmas Eve * and New Year Eve (Dec.31) * |
Hong Kong | 12:30 pm (GMT + 8) on Christmas Eve * and New Year Eve (Dec.31)* |
India | No change on Christmas Eve * and New Year Eve (Dec.31) * |
Indonesia | Closed on Christmas Eve and New Year Eve (Dec. 31) |
Japan | No change on Christmas Eve * but will be closed on New Year Eve (Dec. 31) |
Malaysia | No change on Christmas Eve * and New Year Eve (Dec.31) * |
New Zealand | 4 pm (GMT + 12) on Christmas Eve * but will be closed at 12:40pm on New Year Eve (Dec. 31) |
Philippines | Closed on Christmas Eve and New Year Eve (Dec. 31) |
Singapore | 12:30 pm (GMT + 8) on Christmas Eve * and New Year Eve (Dec.31)* |
South Korea | No change on Christmas Eve * but will be closed on New Year Eve (Dec. 31) |
Taiwan | No change on Christmas Eve * and New Year Eve (Dec.31) * |
Thailand | No change on Christmas Eve * but will be closed on New Year Eve (Dec. 31) |
Vietnam | No change on Christmas Eve * and New Year Eve (Dec.31) * |
* Note:
If Christmas Eve and New Year Eve fall on weekend, all Asia-Pacific stock exchanges obviously will be closed. Otherwise, trading hours at China, India, Malaysia, Taiwan and Vietnam will be traded as usual.
If public holiday falls on Sunday, the following day shall be a public holiday, and if this day is already a holiday, then the next day shall be a public holiday.