and
New Year's Eve 2012
| Stock Exchange | Closing Hour (at local time) |
| Australia | Closed at 2.10 pm (Sydney time,GMT + 10) on Christmas Eve and New Year Eve (Dec.31) |
| China | Trading as usual on Christmas Eve and New Year Eve (Dec.31) |
| Hong Kong | Closed at 12:30 pm (GMT + 8) on Christmas Eve and New Year Eve (Dec.31) |
| India | Trading as usual on Christmas Eve and New Year Eve (Dec.31) |
| Indonesia | Closed on Christmas Eve and New Year Eve (Dec. 31) |
| Japan | Closed on Christmas Eve and New Year Eve (Dec. 31) |
| Malaysia | Trading as usual on Christmas Eve and New Year Eve (Dec.31) |
| New Zealand | Closed at 12:45 pm (GMT + 12) on Christmas Eve and New Year Eve (Dec. 31) |
| Philippines | Closed on Christmas Eve and New Year Eve (Dec. 31) |
| Singapore | Closed at 12:30 pm (GMT + 8) on Christmas Eve and New Year Eve (Dec.31) |
| South Korea | Trading as usual on Christmas Eve but no trading on New Year Eve (Dec. 31) |
| Taiwan | Trading as usual on Christmas Eve but no trading on New Year Eve (Dec. 31) |
| Thailand | Trading as usual on Christmas Eve but no trading on New Year Eve (Dec. 31) |
| Vietnam | Trading as usual on Christmas Eve but no trading on New Year Eve (Dec. 31) |
No comments:
Post a Comment