Australia
China
Hong Kong
India
Indonesia
Japan
Malaysia
New Zealand
Philippines
Singapore
South Korea
Taiwan
Thailand
Vietnam
Please click here for Year 2010
Stock Exchange | Closing Hour (at local time) |
China | Will be closed * |
Hong Kong | Will be closed * |
Indonesia | Will be closed at 12:30pm* |
Malaysia | Will be closed at 12:30pm* |
Singapore | Will be closed at 12:30pm* |
South Korea | Will be closed at 12:30pm* |
Taiwan | Will be closed * |
Vietnam | Will be closed * |
Stock Exchange | Closing Hour (at local time) |
Australia | 2.10 pm (Sydney time) |
Hong Kong | 12:30 pm |
Indonesia | No change on Christmas Eve but will be closed all day on New Year Eve (Dec. 31) |
Japan | No change on Christmas Eve but will be closed all day on New Year Eve (Dec. 31) |
Malaysia | No change on Christmas Eve but will be closed at 12:30 pm on New Year Eve (Dec. 31) |
New Zealand | 4 pm |
Philippines | 12:00 pm on Christmas Eve but will be closed all day on New Year Eve (Dec. 31) |
Singapore | 12:30 pm |
South Korea | No change on Christmas Eve but will be closed all day on New Year Eve (Dec. 31) |
Thailand | No change on Christmas Eve but will be closed all day on New Year Eve (Dec. 31) |
Eighteen stocks will be added to the CSI300 Index <.CSI300> and 18 removed. The index, against which many Chinese equity funds are benchmarked, consists of the 300 local-currency A shares with the largest market capitalisation and liquidity.
Additions include television and mobile phone maker TCL Corp <000100.sz>, liquid crystal display producer BOE Technology Group <000725.sz>, China Railway Construction Corp <601186.ss>, and Zijin Mining Group <601899.ss>.
Deletions include chemical fibre and textile maker China Union Holdings <000036.sz>, Haima Investment Group <000572.sz>, Zhongchu Development <600787.ss>, and computer equipment trader Insigma Technology Co <600797.ss>.
Full details of revisions to all indexes are posted on the index company's website, www.csindex.com.cn .