and
New Year Eve
Stock Exchange | Closing Hour (at local time) |
Australia | 2.10 pm (Sydney time) |
Hong Kong | 12:30 pm |
Indonesia | No change on Christmas Eve but will be closed all day on New Year Eve (Dec. 31) |
Japan | No change on Christmas Eve but will be closed all day on New Year Eve (Dec. 31) |
Malaysia | No change on Christmas Eve but will be closed at 12:30 pm on New Year Eve (Dec. 31) |
New Zealand | 4 pm |
Philippines | 12:00 pm on Christmas Eve but will be closed all day on New Year Eve (Dec. 31) |
Singapore | 12:30 pm |
South Korea | No change on Christmas Eve but will be closed all day on New Year Eve (Dec. 31) |
Thailand | No change on Christmas Eve but will be closed all day on New Year Eve (Dec. 31) |
Note:
Unless Christmas Eve and New Year Eve fall on weekend, trading hours at China, India, Taiwan and Vietnam will be traded as usual on Christmas Eve and New Year Eve.
No comments:
Post a Comment