and
New Year's Day (Jan.1, 201x)
Stock Exchange | Closing Hour (at local time) |
Australia | Closed on Christmas Day and New Year's Day * |
China | Trading as usual on Christmas Day * but closed on New Year's Day |
Hong Kong | Closed on Christmas Day and New Year's Day * |
India | Closed on Christmas Day and New Year's Day* |
Indonesia | Closed on Christmas Day and New Year's Day * |
Japan | Trading as usual on Christmas Day * but closed on New Year's Day |
Malaysia | Closed on Christmas Day and New Year's Day * |
New Zealand | Closed on Christmas Day and New Year's Day * |
Philippines | Closed on Christmas Day and New Year's Day |
Singapore | Closed on Christmas Day and New Year's Day * |
South Korea | Closed on Christmas Day and closed on New Year's Day |
Taiwan | Trading as usual on Christmas Day * but closed on New Year's Day |
Thailand | Trading as usual on Christmas Day * but closed on New Year's Day |
Vietnam | Trading as usual on Christmas Day * but closed on New Year's Day |
* Note:
Since Christmas is not an official holiday in some Asians' countries like China, India, Japan, South Korea, Taiwan, Thailand and Vietnam. Therefore, trading hours will be traded as usual on Christmas Day for these countries unless this day falls on weekend.
* Note: For Asians' countries (see above) celebrate Christmas Day and New Year's Day, if these days fall on Sunday, then the following day (e.g. Monday) will be closed.
No comments:
Post a Comment